
Battles tracked (14d)4,035
Distinct picks4,035
Brawlers seen30
Modetrio-showdown
Recent matches · 30
- WDuo ShowdownScrimSafety Center—3h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- DDuo ShowdownRankedSafety Center—4hWinnervsLoser
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
- WDuo ShowdownRankedSafety Center—4h
All brawlers on Safety-Center
30 brawlers · sorted by win rate · last 14d
| Brawler | Battles | Wins | Win rate | Pick rate | Trophy Δ |
|---|---|---|---|---|---|
| 86 | 85 | 98.8% | 2.13% | +1 | |
| 74 | 73 | 98.6% | 1.83% | 0 | |
| 44 | 43 | 97.7% | 1.09% | 0 | |
| 53 | 51 | 96.2% | 1.31% | 0 | |
| 173 | 166 | 96.0% | 4.29% | +1 | |
| 72 | 69 | 95.8% | 1.78% | +1 | |
| 45 | 43 | 95.6% | 1.12% | 0 | |
| 45 | 43 | 95.6% | 1.12% | +1 | |
| 65 | 62 | 95.4% | 1.61% | +1 | |
| 74 | 70 | 94.6% | 1.83% | -0 | |
| 87 | 82 | 94.3% | 2.16% | -0 | |
| 106 | 99 | 93.4% | 2.63% | 0 | |
| 59 | 55 | 93.2% | 1.46% | 0 | |
| 59 | 55 | 93.2% | 1.46% | 0 | |
| 277 | 258 | 93.1% | 6.86% | 0 | |
| 43 | 40 | 93.0% | 1.07% | 0 | |
| 152 | 141 | 92.8% | 3.77% | 0 | |
| 108 | 100 | 92.6% | 2.68% | 0 | |
| 88 | 81 | 92.0% | 2.18% | -0 | |
| 197 | 181 | 91.9% | 4.88% | 0 | |
| 61 | 56 | 91.8% | 1.51% | +3 | |
| 103 | 94 | 91.3% | 2.55% | +1 | |
| 141 | 128 | 90.8% | 3.49% | 0 | |
| 170 | 154 | 90.6% | 4.21% | -0 | |
| 148 | 134 | 90.5% | 3.67% | +1 | |
| 50 | 45 | 90.0% | 1.24% | -0 | |
| 86 | 77 | 89.5% | 2.13% | 0 | |
| 97 | 86 | 88.7% | 2.40% | 0 | |
| 102 | 89 | 87.3% | 2.53% | 0 | |
| 70 | 59 | 84.3% | 1.73% | 0 |

