
Battles tracked (14d)1,067
Distinct picks1,067
Brawlers seen30
Modetrio-showdown
Recent matches · 30
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
- WDuo ShowdownRankedFeast or Famine—3d
All brawlers on Feast-or-Famine
30 brawlers · sorted by win rate · last 14d
| Brawler | Battles | Wins | Win rate | Pick rate | Trophy Δ |
|---|---|---|---|---|---|
| 19 | 19 | 100.0% | 1.78% | +3 | |
| 18 | 18 | 100.0% | 1.69% | 0 | |
| 17 | 17 | 100.0% | 1.59% | 0 | |
| 13 | 13 | 100.0% | 1.22% | 0 | |
| 13 | 13 | 100.0% | 1.22% | 0 | |
| 12 | 12 | 100.0% | 1.12% | 0 | |
| 11 | 11 | 100.0% | 1.03% | 0 | |
| 10 | 10 | 100.0% | 0.94% | 0 | |
| 10 | 10 | 100.0% | 0.94% | +1 | |
| 9 | 9 | 100.0% | 0.84% | 0 | |
| 9 | 9 | 100.0% | 0.84% | 0 | |
| 9 | 9 | 100.0% | 0.84% | +5 | |
| 8 | 8 | 100.0% | 0.75% | -1 | |
| 7 | 7 | 100.0% | 0.66% | 0 | |
| 7 | 7 | 100.0% | 0.66% | 0 | |
| 6 | 6 | 100.0% | 0.56% | 0 | |
| 5 | 5 | 100.0% | 0.47% | 0 | |
| 31 | 30 | 96.8% | 2.91% | +4 | |
| 80 | 76 | 95.0% | 7.50% | 0 | |
| 36 | 34 | 94.4% | 3.37% | 0 | |
| 18 | 17 | 94.4% | 1.69% | 0 | |
| 16 | 15 | 93.8% | 1.50% | 0 | |
| 16 | 15 | 93.8% | 1.50% | 0 | |
| 136 | 126 | 92.6% | 12.75% | 0 | |
| 13 | 12 | 92.3% | 1.22% | 0 | |
| 37 | 34 | 91.9% | 3.47% | 0 | |
| 280 | 252 | 90.0% | 26.24% | 0 | |
| 64 | 57 | 89.1% | 6.00% | 0 | |
| 53 | 46 | 86.8% | 4.97% | +1 | |
| 20 | 17 | 85.0% | 1.87% | -0 |


