
Battles tracked (14d)6,410
Distinct picks6,410
Brawlers seen30
Modesolo-showdown
Recent matches · 30
- WSolo ShowdownScrimSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2hWinnervsLoser
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- WSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2hWinnervsLoser
- DSolo ShowdownRankedSafety Center—2hWinnervsLoser
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2h
- DSolo ShowdownRankedSafety Center—2hWinnervsLoser
All brawlers on Safety-Center
30 brawlers · sorted by win rate · last 14d
| Brawler | Battles | Wins | Win rate | Pick rate | Trophy Δ |
|---|---|---|---|---|---|
| 97 | 67 | 69.1% | 1.51% | 0 | |
| 104 | 66 | 63.5% | 1.62% | 0 | |
| 81 | 48 | 59.3% | 1.26% | 0 | |
| 98 | 58 | 59.2% | 1.53% | +1 | |
| 65 | 38 | 58.5% | 1.01% | 0 | |
| 145 | 84 | 57.9% | 2.26% | 0 | |
| 238 | 135 | 56.7% | 3.71% | 0 | |
| 83 | 47 | 56.6% | 1.29% | 0 | |
| 176 | 97 | 55.1% | 2.75% | 0 | |
| 297 | 161 | 54.2% | 4.63% | 0 | |
| 61 | 33 | 54.1% | 0.95% | 0 | |
| 144 | 77 | 53.5% | 2.25% | 0 | |
| 217 | 116 | 53.5% | 3.39% | 0 | |
| 74 | 39 | 52.7% | 1.15% | 0 | |
| 161 | 84 | 52.2% | 2.51% | 0 | |
| 289 | 148 | 51.2% | 4.51% | 0 | |
| 120 | 61 | 50.8% | 1.87% | 0 | |
| 86 | 43 | 50.0% | 1.34% | -0 | |
| 543 | 263 | 48.4% | 8.47% | 0 | |
| 104 | 50 | 48.1% | 1.62% | +1 | |
| 86 | 41 | 47.7% | 1.34% | +1 | |
| 74 | 35 | 47.3% | 1.15% | 0 | |
| 274 | 128 | 46.7% | 4.27% | 0 | |
| 240 | 106 | 44.2% | 3.74% | 0 | |
| 68 | 30 | 44.1% | 1.06% | 0 | |
| 69 | 30 | 43.5% | 1.08% | 0 | |
| 271 | 117 | 43.2% | 4.23% | 0 | |
| 157 | 67 | 42.7% | 2.45% | 0 | |
| 107 | 44 | 41.1% | 1.67% | +1 | |
| 58 | 22 | 37.9% | 0.90% | -0 |


