
Battles tracked (14d)258
Distinct picks258
Brawlers seen30
Modeduo-showdown
Recent matches · 30
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- DDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- DDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- DDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
- WDuo ShowdownRankedMakeshift Scaffolding—10d
All brawlers on Makeshift-Scaffolding
30 brawlers · sorted by win rate · last 14d
| Brawler | Battles | Wins | Win rate | Pick rate | Trophy Δ |
|---|---|---|---|---|---|
| 13 | 13 | 100.0% | 5.04% | -2 | |
| 12 | 12 | 100.0% | 4.65% | 0 | |
| 12 | 12 | 100.0% | 4.65% | 0 | |
| 11 | 11 | 100.0% | 4.26% | +1 | |
| 9 | 9 | 100.0% | 3.49% | 0 | |
| 9 | 9 | 100.0% | 3.49% | 0 | |
| 8 | 8 | 100.0% | 3.10% | 0 | |
| 8 | 8 | 100.0% | 3.10% | 0 | |
| 7 | 7 | 100.0% | 2.71% | +1 | |
| 6 | 6 | 100.0% | 2.33% | 0 | |
| 6 | 6 | 100.0% | 2.33% | 0 | |
| 5 | 5 | 100.0% | 1.94% | 0 | |
| 5 | 5 | 100.0% | 1.94% | 0 | |
| 5 | 5 | 100.0% | 1.94% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 4 | 4 | 100.0% | 1.55% | 0 | |
| 3 | 3 | 100.0% | 1.16% | 0 | |
| 8 | 7 | 87.5% | 3.10% | 0 | |
| 7 | 6 | 85.7% | 2.71% | +1 | |
| 13 | 11 | 84.6% | 5.04% | 0 | |
| 5 | 4 | 80.0% | 1.94% | 0 | |
| 5 | 4 | 80.0% | 1.94% | 0 | |
| 7 | 5 | 71.4% | 2.71% | 0 |


