
Battles tracked (14d)116
Distinct picks116
Brawlers seen30
Modebrawl-hockey
Recent matches · 30
- DBrawl BallScrimSlippery Slap—1h
- DBrawl BallScrimSlippery Slap—1h
- DBrawl BallScrimSlippery Slap—1h
- WBrawl BallScrimSlippery SlapStar1:031h
- DBrawl BallScrimSlippery Slap0:021h
- DBrawl BallScrimSlippery Slap—1h
- DBrawl BallRankedSlippery SlapStar1:2310d
- WBrawl BallRankedSlippery Slap1:4410d
- WBrawl BallRankedSlippery Slap0:1810d
- DBrawl BallRankedSlippery Slap1:0510d
- DBrawl BallRankedSlippery SlapStar1:4210d
- WBrawl BallRankedSlippery Slap0:4610d
- WBrawl BallScrimSlippery Slap2:3010d
- DBrawl BallRankedSlippery SlapStar2:3010d
- DBrawl BallRankedSlippery Slap1:2410d
- WBrawl BallRankedSlippery SlapStar0:3810d
- DBrawl BallRankedSlippery SlapStar2:3010d
- WBrawl BallRankedSlippery Slap2:4110d
- DBrawl BallRankedSlippery Slap1:4710d
- WBrawl BallRankedSlippery SlapStar1:4610d
- DBrawl BallRankedSlippery Slap2:3010d
- DBrawl BallRankedSlippery SlapStar3:0510d
- WBrawl BallRankedSlippery Slap1:3410d
- WBrawl BallRankedSlippery Slap2:4510d
- WBrawl BallRankedSlippery Slap1:0910d
- WBrawl BallRankedSlippery SlapStar0:3710d
- DBrawl BallRankedSlippery Slap0:5316dWinnervsLoser
- DBrawl BallRankedSlippery Slap0:4317d
- WBrawl BallRankedSlippery Slap2:4217d
- DBrawl BallRankedSlippery Slap0:3917d
All brawlers on Slippery-Slap
30 brawlers · sorted by win rate · last 14d
| Brawler | Battles | Wins | Win rate | Pick rate | Trophy Δ |
|---|---|---|---|---|---|
| 3 | 3 | 100.0% | 2.59% | 0 | |
| 2 | 2 | 100.0% | 1.72% | 0 | |
| 2 | 2 | 100.0% | 1.72% | 0 | |
| 2 | 2 | 100.0% | 1.72% | 0 | |
| 1 | 1 | 100.0% | 0.86% | 0 | |
| 1 | 1 | 100.0% | 0.86% | 0 | |
| 1 | 1 | 100.0% | 0.86% | 0 | |
| 1 | 1 | 100.0% | 0.86% | 0 | |
| 1 | 1 | 100.0% | 0.86% | 0 | |
| 4 | 3 | 75.0% | 3.45% | 0 | |
| 10 | 7 | 70.0% | 8.62% | +5 | |
| 3 | 2 | 66.7% | 2.59% | 0 | |
| 3 | 2 | 66.7% | 2.59% | 0 | |
| 3 | 2 | 66.7% | 2.59% | 0 | |
| 3 | 2 | 66.7% | 2.59% | 0 | |
| 10 | 6 | 60.0% | 8.62% | 0 | |
| 2 | 1 | 50.0% | 1.72% | 0 | |
| 2 | 1 | 50.0% | 1.72% | 0 | |
| 2 | 1 | 50.0% | 1.72% | 0 | |
| 2 | 1 | 50.0% | 1.72% | 0 | |
| 25 | 10 | 40.0% | 21.55% | -0 | |
| 8 | 3 | 37.5% | 6.90% | 0 | |
| 3 | 1 | 33.3% | 2.59% | 0 | |
| 3 | 1 | 33.3% | 2.59% | 0 | |
| 6 | 1 | 16.7% | 5.17% | 0 | |
| 2 | 0 | 0.0% | 1.72% | 0 | |
| 2 | 0 | 0.0% | 1.72% | 0 | |
| 1 | 0 | 0.0% | 0.86% | 0 | |
| 1 | 0 | 0.0% | 0.86% | 0 | |
| 1 | 0 | 0.0% | 0.86% | 0 |

